Room Pricing Structure 2018/19
Room No./Floor | Category | 2018/1 Price pw including bills | Occupancy | Cost per 45 w contract including bills | Cost per term |
1 Lower Ground | Large | £121 | 1 | £5,445 | £1.815 |
2 Lower Ground | Large | £121 | 1 | £6,030 | £2,010 |
3 Lower Ground | Extra Large | £134 | 1 | £6,030 | £2,010 |
4 Lower Ground | Large | £121 | 1 | £5,445 | £1.815 |
5 Ground | Extra Large | £134 | 1 | £6,480 | £2,160 |
6 Ground | Extra Large | £134 | 1 | £6,030 | £2,010 |
7 Ground | Studio | £144 | 2 | £6,480 | £2,160 |
8 Ground | Studio | £144 | 2 | £6,480 | £2,160 |
9 Ground | Extra Large | £134 | 1 | £6,030 | £2,010 |
10 1st Floor | Large | £121 | 1 | £5,445 | £1.815 |
11 1st Floor | Medium | £108 | 1 | £4,860 | £1,620 |
12 1st Floor | Extra Large | £134 | 1 | £6,030 | £2,010 |
14 1st Floor | Extra Large | £134 | 1 | £6,030 | £2,010 |
15 1st Floor | Medium | £108 | 1 | £4,860 | £1,620 |
16 1st Floor | Extra Large | £134 | 1 | £6,030 | £2,010 |
17 1st Floor | Large | £121 | 1 | £6,030 | £2,010 |
18 1st Floor | Large | £121 | 1 | £5,445 | £1.815 |
19 2nd Floor | Large | £121 | 1 | £5,445 | £1.815 |
20 2nd Floor | Medium | £108 | 1 | £4,860 | £1,620 |
21 2nd Floor | Medium | £108 | 1 | £5,085 | £1,695 |
22 2nd Floor | Extra Large | £134 | 1 | £6,030 | £2,010 |
23 2nd Floor | Large | £121 | 1 | £5,445 | £1.815 |
24 2nd Floor | Large | £121 | 1 | £5,445 | £1.815 |
25 2nd Floor | Large | £121 | 1 | £5,445 | £1.815 |
26 2nd Floor | Large | £121 | 1 | £5,445 | £1.815 |
27 2nd Floor | Large | £121 | 1 | £5,445 | £1.815 |
28 2nd Floor | Large | £121 | 1 | £5,445 | £1.815 |
Please note that payment for the accommodation is per term in advance, charges may be applied for late payments.
A choice of contract terms are available with the standard contract covering the period September 2018 to July 2019 and an extended annual contract is available for students who wish to remain over the summer period or secure continuous accommodation through to the next academic year.